The Polish Medical Bibliography database is made available online.
Prices for annual subscriptions to the PBL database (chronological coverage 1979 - current) :
| PRICE LIST FOR ONLINE ACCESS TO „POLSKA BIBLIOGRAFIA LEKARSKA” DATABASES charges for a 12-month period | ||||
| online access | CONTINUED SUBSCRIPTION | START OF SUBSCRIPTION | ||
| teaching and research facilities | commercial entities | teaching and research facilities | commercial entities | |
| 1 IP number /1 simultaneous search session | PLN 1100 | PLN 1400 | PLN 1500 | 1800 zł |
| 2-10 IP numbers /2-10 simultaneous search sessions | PLN 1300 | PLN 1700 | 1800 zł | PLN 2100 |
| 11-30 IP numbers /11-30 simultaneous search sessions | PLN 1600 | 2000 PLN | PLN 2400 | PLN 2,700 |
| 31-60 IP numbers /31-60 simultaneous search sessions | PLN 1900 | PLN 2400 | PLN 3000 | PLN 3400 |
| 61-100 IP numbers /61-100 simultaneous search sessions | PLN 2400 | PLN 3000 | PLN 4000 | 4400 zł |
Payment terms:
by transfer to account WBK no. 16 1500 1126 1211 2011 3952 0000 within 14 days of receipt of the bill issued by GBL within 30 days of the conclusion of the Agreement.
Service available after signing a contract with GBL!
Email information: pbl@gbl.waw.pl and sekretariat@gbl.waw.pl